|
The Bush Music Club Inc. holds regular Bush Dances with experienced Bush Bands We also hold two colonial balls and a Dance Workshop at Pennant Hills |
The Balmain Bushdance was previously held at St Brendans, Annandale and prior to that at Glebe High School.
| when: |
First Saturday every month (bar January) 8.00 pm - Midnight |
| where: |
Beecroft Community Centre Beecroft Road (Opposite Fire Station) Beecroft |
| cost: | $17 / $14 concession / $12 BMC Members / $35 Family |
| contact: |
Helen: (02) 9626 7816 or Don: (02) 9642 7950 |
| when: |
Third Saturday every month (bar January) 8.00 pm - Midnight |
| where: |
Balmain High School (Sydney Secondary College, Balmain Campus) Terry St Rozelle |
| cost: | $17 / $14 concession / $12 BMC Members / $35 Family |
| contact: | Don: (02) 9642 7950 |
| Band | Caller | |
| March 1: | Heritage Band | Don Richmond |
| April 5: | Currawong | Don Richmond |
| May 3: | Sydney Coves | |
| June 7: | Ryebuck | Margaret Bolliger |
| July 5: | Southern Cross | Helen & Tony Romeo |
| August 2: | Hut 44 Mob | Don Richmond |
| September 6: | Paddys River | Dave Johnson |
| October 4: | String Fiddle | Stephen Loftus |
| November 1: | Currawong | Don Richmond |
| December 6: | Galimore | Pam Merrigan |
| January: | No dance in January | |
| February 7: | Sydney Coves | Steve Lockwood |
| Band | Caller | |
| March 15: | Ryebuck | Margaret Bolliger |
| April 19: | Galimore | Pam Merrigan |
| May 17: | Southern Cross | Helen & Tony Romeo |
| June 21: | Currawong | Don Richmond |
| July 19: | McMahon Bros | Romeo McMahon and Pete McMahon |
| August 16: | Snake Gully | Stephen Loftus |
| September 20: | Hut 44 Mob | Monica Foggin |
| October 18: | Ryebuck | Margaret Bolliger |
| November 15: | Paddy's River | Dave Johnson |
| December 20: | Southern Cross | Helen & Tony Romeo |
| January: | No dance in January | |
| February 21: | Currawong | Don Richmond |
